info

algorithm local_revision global_revision revision_summary build_options driver_options component_options
issue862-base-blind-release32 issue862-base b03a8efb5245 b03a8efb5245 (issue862) issue862-base [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--search', u'astar(blind())']
issue862-base-lama-first-release32 issue862-base b03a8efb5245 b03a8efb5245 (issue862) issue862-base [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'hlm=lmcount(lm_factory=lm_rhw(reasonable_orders=true),transform=adapt_costs(one),pref=false)', u'--evaluator', u'hff=ff(transform=adapt_costs(one))', u'--search', u'lazy_greedy([hff,hlm],preferred=[hff,hlm],\n cost_type=one,reopen_closed=false)']
issue862-base-lazy-greedy-add-release32 issue862-base b03a8efb5245 b03a8efb5245 (issue862) issue862-base [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=add()', u'--search', u'lazy_greedy([h], preferred=[h])']
issue862-base-lazy-greedy-cea-release32 issue862-base b03a8efb5245 b03a8efb5245 (issue862) issue862-base [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=cea()', u'--search', u'lazy_greedy([h], preferred=[h])']
issue862-base-lazy-greedy-cg-release32 issue862-base b03a8efb5245 b03a8efb5245 (issue862) issue862-base [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=cg()', u'--search', u'lazy_greedy([h], preferred=[h])']
issue862-base-lazy-greedy-ff-release32 issue862-base b03a8efb5245 b03a8efb5245 (issue862) issue862-base [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=ff()', u'--search', u'lazy_greedy([h], preferred=[h])']
issue862-base-lazy-greedy-hmax-release32 issue862-base b03a8efb5245 b03a8efb5245 (issue862) issue862-base [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=hmax()', u'--search', u'lazy_greedy([h], preferred=[h])']
issue862-v5-blind-release32 issue862-v5 217c218e8560 217c218e8560 (issue862) issue862-v5 [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--search', u'astar(blind())']
issue862-v5-lama-first-release32 issue862-v5 217c218e8560 217c218e8560 (issue862) issue862-v5 [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'hlm=lmcount(lm_factory=lm_rhw(reasonable_orders=true),transform=adapt_costs(one),pref=false)', u'--evaluator', u'hff=ff(transform=adapt_costs(one))', u'--search', u'lazy_greedy([hff,hlm],preferred=[hff,hlm],\n cost_type=one,reopen_closed=false)']
issue862-v5-lazy-greedy-add-release32 issue862-v5 217c218e8560 217c218e8560 (issue862) issue862-v5 [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=add()', u'--search', u'lazy_greedy([h], preferred=[h])']
issue862-v5-lazy-greedy-cea-release32 issue862-v5 217c218e8560 217c218e8560 (issue862) issue862-v5 [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=cea()', u'--search', u'lazy_greedy([h], preferred=[h])']
issue862-v5-lazy-greedy-cg-release32 issue862-v5 217c218e8560 217c218e8560 (issue862) issue862-v5 [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=cg()', u'--search', u'lazy_greedy([h], preferred=[h])']
issue862-v5-lazy-greedy-ff-release32 issue862-v5 217c218e8560 217c218e8560 (issue862) issue862-v5 [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=ff()', u'--search', u'lazy_greedy([h], preferred=[h])']
issue862-v5-lazy-greedy-hmax-release32 issue862-v5 217c218e8560 217c218e8560 (issue862) issue862-v5 [u'release32'] [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--build', u'release32', u'--overall-time-limit', u'30m'] [u'--evaluator', u'h=hmax()', u'--search', u'lazy_greedy([h], preferred=[h])']

Used nodes: {ase31, ..., ase54}

summary

Summary issue862-base-blind-release32 issue862-v5-blind-release32 Diff (blind-release32) issue862-base-lazy-greedy-hmax-release32 issue862-v5-lazy-greedy-hmax-release32 Diff (lazy-greedy-hmax-release32) issue862-base-lazy-greedy-add-release32 issue862-v5-lazy-greedy-add-release32 Diff (lazy-greedy-add-release32) issue862-base-lazy-greedy-ff-release32 issue862-v5-lazy-greedy-ff-release32 Diff (lazy-greedy-ff-release32) issue862-base-lama-first-release32 issue862-v5-lama-first-release32 Diff (lama-first-release32) issue862-base-lazy-greedy-cg-release32 issue862-v5-lazy-greedy-cg-release32 Diff (lazy-greedy-cg-release32) issue862-base-lazy-greedy-cea-release32 issue862-v5-lazy-greedy-cea-release32 Diff (lazy-greedy-cea-release32)
cost - Sum 3159.00 3159.00 0.0 3395.00 3395.00 0.0 4612.00 4612.00 0.0 3844.00 3844.00 0.0 3904.00 3904.00 0.0 4514.00 4514.00 0.0 4616.00 4616.00 0.0
coverage - Sum 148 147 -1.0 180 180 0.0 305 305 0.0 279 279 0.0 297 298 1.0 269 270 1.0 306 303 -3.0
error-search-out-of-memory - Sum 83 83 0.0 60 60 0.0 0 0 0.0 24 23 -1.0 3 2 -1.0 21 21 0.0 0 0 0.0
error-search-out-of-time - Sum 91 92 1.0 82 82 0.0 17 17 0.0 19 20 1.0 23 23 0.0 32 31 -1.0 17 20 3.0
error-search-unsolvable-incomplete - Sum 8 8 0.0 8 8 0.0 8 8 0.0 8 8 0.0 7 7 0.0 8 8 0.0 7 7 0.0
error-success - Sum 148 147 -1.0 180 180 0.0 305 305 0.0 279 279 0.0 297 298 1.0 269 270 1.0 306 303 -3.0
evaluations - Geometric mean 24473.88 24473.88 0.0 6025.02 6025.02 0.0 142.33 142.33 0.0 195.04 195.04 0.0 291.95 291.95 0.0 178.60 178.60 0.0 120.35 120.35 0.0
expansions - Geometric mean 11027.50 11027.50 0.0 0.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 0.0 157.39 157.39 0.0 0.00 0.00 0.0
generated - Geometric mean 97275.48 97275.48 0.0 0.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 0.0 0.00 0.00 0.0 1410.35 1410.35 0.0 0.00 0.00 0.0
memory - Sum 18584040 18583440 -600.0 14740112 14740024 -88.0 786760 786744 -16.0 982304 982400 96.0 877576 877564 -12.0 4607120 4607072 -48.0 899004 899124 120.0
planner_memory - Sum 36534612 36536356 1744.0 35006052 35006476 424.0 24395872 24398100 2228.0 24396652 24399020 2368.0 24396168 24398904 2736.0 24481384 24484756 3372.0 24396280 24398920 2640.0
planner_time - Geometric mean 3.03 3.02 -0.01 2.24 2.26 0.02 0.49 0.49 0.0 0.56 0.56 0.0 0.52 0.51 -0.0 0.54 0.54 0.0 0.49 0.49 -0.0
quality - Sum 148.00 147.00 -1.0 171.73 171.73 0.0 233.32 233.32 0.0 249.36 249.36 0.0 260.32 261.22 0.9 208.00 209.00 1.0 233.86 230.89 -2.97
score_evaluations - Sum 62.62 62.62 0.0 85.86 85.86 0.0 220.44 220.44 0.0 211.19 211.19 0.0 207.26 207.26 0.0 189.74 189.91 0.17 224.91 224.39 -0.52
score_expansions - Sum 68.43 68.43 0.0 87.99 87.99 0.0 223.76 223.76 0.0 215.93 215.93 0.0 225.97 226.04 0.07 191.63 191.80 0.17 226.33 225.81 -0.52
score_generated - Sum 47.02 47.02 0.0 57.95 57.95 0.0 140.53 140.53 0.0 143.64 143.64 0.0 145.63 145.63 0.0 125.51 125.51 0.0 144.18 144.18 0.0
score_memory - Sum 102.94 102.85 -0.09 125.58 125.58 0.0 244.57 244.56 -0.0 223.00 223.00 -0.0 236.59 236.59 0.01 176.27 176.44 0.17 239.21 238.53 -0.67
score_search_time - Sum 113.92 113.97 0.05 138.27 138.28 0.01 277.84 277.91 0.07 255.08 255.06 -0.02 274.40 274.45 0.05 240.64 240.83 0.19 275.47 275.46 -0.01
score_total_time - Sum 113.91 113.96 0.05 138.24 138.25 0.01 277.69 277.76 0.07 255.04 255.02 -0.02 274.15 274.19 0.04 240.44 240.62 0.17 275.32 275.31 -0.01
search_time - Geometric mean 0.86 0.86 -0.0 0.43 0.43 0.0 0.02 0.02 0.0 0.02 0.02 -0.0 0.02 0.02 -0.0 0.02 0.02 -0.0 0.02 0.02 -0.0
total_time - Geometric mean 0.89 0.89 -0.0 0.47 0.47 0.0 0.02 0.02 -0.0 0.03 0.03 -0.0 0.03 0.03 -0.0 0.05 0.05 0.0 0.02 0.02 -0.0

cost

cost issue862-base-blind-release32 issue862-v5-blind-release32 Diff (blind-release32) issue862-base-lazy-greedy-hmax-release32 issue862-v5-lazy-greedy-hmax-release32 Diff (lazy-greedy-hmax-release32) issue862-base-lazy-greedy-add-release32 issue862-v5-lazy-greedy-add-release32 Diff (lazy-greedy-add-release32) issue862-base-lazy-greedy-ff-release32 issue862-v5-lazy-greedy-ff-release32 Diff (lazy-greedy-ff-release32) issue862-base-lama-first-release32 issue862-v5-lama-first-release32 Diff (lama-first-release32) issue862-base-lazy-greedy-cg-release32 issue862-v5-lazy-greedy-cg-release32 Diff (lazy-greedy-cg-release32) issue862-base-lazy-greedy-cea-release32 issue862-v5-lazy-greedy-cea-release32 Diff (lazy-greedy-cea-release32)
airport-adl (19) 960.00 960.00 0.0 966.00 966.00 0.0 962.00 962.00 0.0 978.00 978.00 0.0 976.00 976.00 0.0 974.00 974.00 0.0 964.00 964.00 0.0
miconic-fulladl (78) 1859.00 1859.00 0.0 2089.00 2089.00 0.0 3197.00 3197.00 0.0 2467.00 2467.00 0.0 2515.00 2515.00 0.0 3021.00 3021.00 0.0 3196.00 3196.00 0.0
psr-large (14) 101.00 101.00 0.0 101.00 101.00 0.0 140.00 140.00 0.0 118.00 118.00 0.0 131.00 131.00 0.0 173.00 173.00 0.0 141.00 141.00 0.0
psr-middle (35) 239.00 239.00 0.0 239.00 239.00 0.0 313.00 313.00 0.0 281.00 281.00 0.0 282.00 282.00 0.0 346.00 346.00 0.0 315.00 315.00 0.0
Sum (146) 3159.00 3159.00 3395.00 3395.00 4612.00 4612.00 3844.00 3844.00 3904.00 3904.00 4514.00 4514.00 4616.00 4616.00
Sum of diffs 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arithmetic mean of diffs 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Only instances where all algorithms have a value for "cost" are considered. Each table entry gives the sum of "cost" for that domain. The last row reports the sum across all domains.

airport-adl

cost issue862-base-blind-release32 issue862-v5-blind-release32 Diff (blind-release32) issue862-base-lazy-greedy-hmax-release32 issue862-v5-lazy-greedy-hmax-release32 Diff (lazy-greedy-hmax-release32) issue862-base-lazy-greedy-add-release32 issue862-v5-lazy-greedy-add-release32 Diff (lazy-greedy-add-release32) issue862-base-lazy-greedy-ff-release32 issue862-v5-lazy-greedy-ff-release32 Diff (lazy-greedy-ff-release32) issue862-base-lama-first-release32 issue862-v5-lama-first-release32 Diff (lama-first-release32) issue862-base-lazy-greedy-cg-release32 issue862-v5-lazy-greedy-cg-release32 Diff (lazy-greedy-cg-release32) issue862-base-lazy-greedy-cea-release32 issue862-v5-lazy-greedy-cea-release32 Diff (lazy-greedy-cea-release32)
p01-airport1-p1.pddl 8.00 8.00 0.0 8.00 8.00 0.0 8.00 8.00 0.0 8.00 8.00 0.0 8.00 8.00 0.0 8.00 8.00 0.0 8.00 8.00 0.0
p02-airport1-p1.pddl 9.00 9.00 0.0 9.00 9.00 0.0 9.00 9.00 0.0 9.00 9.00 0.0 9.00 9.00 0.0 9.00 9.00 0.0 9.00 9.00 0.0
p03-airport1-p2.pddl 17.00 17.00 0.0 17.00 17.00 0.0 17.00 17.00 0.0 17.00 17.00 0.0 17.00 17.00 0.0 17.00 17.00 0.0 17.00 17.00 0.0
p04-airport2-p1.pddl 20.00 20.00 0.0 20.00 20.00 0.0 20.00 20.00 0.0 20.00 20.00 0.0 20.00 20.00 0.0 20.00 20.00 0.0 20.00 20.00 0.0
p05-airport2-p1.pddl 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0
p06-airport2-p2.pddl 41.00 41.00 0.0 41.00 41.00 0.0 41.00 41.00 0.0 43.00 43.00 0.0 43.00 43.00 0.0 41.00 41.00 0.0 41.00 41.00 0.0
p07-airport2-p2.pddl 41.00 41.00 0.0 41.00 41.00 0.0 41.00 41.00 0.0 43.00 43.00 0.0 43.00 43.00 0.0 43.00 43.00 0.0 41.00 41.00 0.0
p08-airport2-p3.pddl 62.00 62.00 0.0 63.00 63.00 0.0 62.00 62.00 0.0 64.00 64.00 0.0 64.00 64.00 0.0 64.00 64.00 0.0 64.00 64.00 0.0
p09-airport2-p4.pddl 71.00 71.00 0.0 72.00 72.00 0.0 73.00 73.00 0.0 75.00 75.00 0.0 73.00 73.00 0.0 75.00 75.00 0.0 73.00 73.00 0.0
p10-airport3-p1.pddl 18.00 18.00 0.0 18.00 18.00 0.0 18.00 18.00 0.0 18.00 18.00 0.0 18.00 18.00 0.0 18.00 18.00 0.0 18.00 18.00 0.0
p11-airport3-p1.pddl 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0 21.00 21.00 0.0
p12-airport3-p2.pddl 39.00 39.00 0.0 39.00 39.00 0.0 39.00 39.00 0.0 39.00 39.00 0.0 39.00 39.00 0.0 39.00 39.00 0.0 39.00 39.00 0.0
p13-airport3-p2.pddl 37.00 37.00 0.0 37.00 37.00 0.0 37.00 37.00 0.0 39.00 39.00 0.0 39.00 39.00 0.0 39.00 39.00 0.0 37.00 37.00 0.0
p14-airport3-p3.pddl 60.00 60.00 0.0 61.00 61.00 0.0 60.00 60.00 0.0 60.00 60.00 0.0 60.00 60.00 0.0 60.00 60.00 0.0 60.00 60.00 0.0
p15-airport3-p3.pddl 58.00 58.00 0.0 59.00 59.00 0.0 58.00 58.00 0.0 60.00 60.00 0.0 60.00 60.00 0.0 60.00 60.00 0.0 58.00 58.00 0.0
p16-airport3-p4.pddl 79.00 79.00 0.0 81.00 81.00 0.0 79.00 79.00 0.0 83.00 83.00 0.0 83.00 83.00 0.0 81.00 81.00 0.0 79.00 79.00 0.0
p17-airport3-p5.pddl None None - 90.00 90.00 0.0 88.00 88.00 0.0 92.00 92.00 0.0 92.00 92.00 0.0 92.00 92.00 0.0 90.00 90.00 0.0
p18-airport3-p6.pddl None None - 110.00 110.00 0.0 107.00 107.00 0.0 113.00 113.00 0.0 111.00 111.00 0.0 109.00 109.00 0.0 111.00 111.00 0.0
p19-airport3-p6.pddl None None - 92.00 92.00 0.0 92.00 92.00 0.0 92.00 92.00 0.0 92.00 92.00 0.0 92.00 92.00 0.0 92.00 92.00 0.0
p20-airport3-p7.pddl None None - 118.00 118.00 0.0 117.00 117.00 0.0 121.00 121.00 0.0 121.00 121.00 0.0 None None - 119.00 119.00 0.0
p21-airport4halfMUC-p2.pddl 101.00 101.00 0.0 101.00 101.00 0.0 101.00 101.00 0.0 101.00 101.00 0.0 101.00 101.00 0.0 101.00 101.00 0.0 101.00 101.00 0.0
p22-airport4halfMUC-p3.pddl 148.00 148.00 0.0 148.00 148.00 0.0 148.00 148.00 0.0 148.00 148.00 0.0 148.00 148.00 0.0 148.00 148.00 0.0 148.00 148.00 0.0
p23-airport4halfMUC-p4.pddl None None - 168.00 168.00 0.0 168.00 168.00 0.0 168.00 168.00 0.0 170.00 170.00 0.0 168.00 168.00 0.0 168.00 168.00 0.0
p24-airport4halfMUC-p4.pddl None None - 164.00 164.00 0.0 162.00 162.00 0.0 164.00 164.00 0.0 162.00 162.00 0.0 None None - 162.00 162.00 0.0
p25-airport4halfMUC-p5.pddl None None - None None - None None - 214.00 214.00 0.0 214.00 214.00 0.0 None None - 212.00 212.00 0.0
p26-airport4halfMUC-p6.pddl None None - None None - 220.00 220.00 0.0 222.00 222.00 0.0 222.00 222.00 0.0 None None - 222.00 222.00 0.0
p27-airport4halfMUC-p6.pddl None None - None None - 246.00 246.00 0.0 248.00 248.00 0.0 246.00 246.00 0.0 None None - 246.00 246.00 0.0
p28-airport4halfMUC-p7.pddl None None - None None - None None - 298.00 298.00 0.0 None None - None None - 294.00 294.00 0.0
p29-airport4halfMUC-p8.pddl None None - None None - None None - 310.00 310.00 0.0 None None - None None - 310.00 310.00 0.0
p30-airport4halfMUC-p8.pddl None None - None None - 310.00 310.00 0.0 376.00 376.00 0.0 310.00 310.00 0.0 None None - 310.00 310.00 0.0
p31-airport4halfMUC-p9.pddl None None - None None - 358.00 358.00 0.0 424.00 424.00 0.0 None None - None None - 358.00 358.00 0.0
p32-airport4halfMUC-p10.pddl None None - None None - None None - 392.00 392.00 0.0 None None - None None - 394.00 394.00 0.0
p33-airport4halfMUC-p10.pddl None None - None None - 393.00 393.00 0.0 459.00 459.00 0.0 397.00 397.00 0.0 None None - 393.00 393.00 0.0
p34-airport4halfMUC-p11.pddl None None - None None - None None - 429.00 429.00 0.0 None None - None None - None None -
p35-airport4halfMUC-p12.pddl None None - None None - None None - None None - None None - None None - None None -
p36-airport5MUC-p2.pddl 109.00 109.00 0.0 109.00 109.00 0.0 109.00 109.00 0.0 109.00 109.00 0.0 109.00 109.00 0.0 109.00 109.00 0.0 109.00 109.00 0.0
p37-airport5MUC-p3.pddl None None - 143.00 143.00 0.0 214.00 214.00 0.0 158.00 158.00 0.0 158.00 158.00 0.0 142.00 142.00 0.0 144.00 144.00 0.0
p38-airport5MUC-p3.pddl None None - 155.00 155.00 0.0 155.00 155.00 0.0 155.00 155.00 0.0 218.00 218.00 0.0 220.00 220.00 0.0 220.00 220.00 0.0
p39-airport5MUC-p4.pddl None None - None None - 266.00 266.00 0.0 228.00 228.00 0.0 None None - None None - 248.00 248.00 0.0
p40-airport5MUC-p4.pddl None None - 192.00 192.00 0.0 263.00 263.00 0.0 265.00 265.00 0.0 265.00 265.00 0.0 None None - 193.00 193.00 0.0
p41-airport5MUC-p4.pddl None None - 179.00 179.00 0.0 None None - 244.00 244.00 0.0 242.00 242.00 0.0 244.00 244.00 0.0 179.00 179.00 0.0
p42-airport5MUC-p5.pddl None None - None None - 315.00 315.00 0.0 365.00 365.00 0.0 335.00 335.00 0.0 None None - 297.00 297.00 0.0
p43-airport5MUC-p5.pddl None None - None None - None None - 305.00 305.00 0.0 305.00 305.00 0.0 289.00 289.00 0.0 289.00 289.00 0.0
p44-airport5MUC-p5.pddl None None - None None - 265.00 265.00 0.0 269.00 269.00 0.0 267.00 267.00 0.0 269.00 269.00 0.0 269.00 269.00 0.0
p45-airport5MUC-p6.pddl None None - None None - 287.00 287.00 0.0 291.00 291.00 0.0 None None - 291.00 291.00 0.0 291.00 291.00 0.0
p46-airport5MUC-p6.pddl None None - None None - None None - None None - None None - None None - 357.00 357.00 0.0
p47-airport5MUC-p8.pddl None None - None None - 394.00 394.00 0.0 None None - None None - None None - None None -
p48-airport5MUC-p9.pddl None None - None None - None None - None None - None None - None None - None None -
p49-airport5MUC-p10.pddl None None - None None - None None - None None - None None - None None - 519.00 519.00 0.0
p50-airport5MUC-p15.pddl None None - None None - None None - None None - None None - None None - None None -
Sum of diffs 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arithmetic mean of diffs 0.00 0.00 0.00 0.00 0.00 0.00 0.00

assembly

cost issue862-base-blind-release32 issue862-v5-blind-release32 Diff (blind-release32) issue862-base-lazy-greedy-hmax-release32 issue862-v5-lazy-greedy-hmax-release32 Diff (lazy-greedy-hmax-release32) issue862-base-lazy-greedy-add-release32 issue862-v5-lazy-greedy-add-release32 Diff (lazy-greedy-add-release32) issue862-base-lazy-greedy-ff-release32 issue862-v5-lazy-greedy-ff-release32 Diff (lazy-greedy-ff-release32) issue862-base-lama-first-release32 issue862-v5-lama-first-release32 Diff (lama-first-release32) issue862-base-lazy-greedy-cg-release32 issue862-v5-lazy-greedy-cg-release32 Diff (lazy-greedy-cg-release32) issue862-base-lazy-greedy-cea-release32 issue862-v5-lazy-greedy-cea-release32 Diff (lazy-greedy-cea-release32)
prob01.pddl None None - 30.00 30.00 0.0 40.00 40.00 0.0 28.00 28.00 0.0 28.00 28.00 0.0 30.00 30.00 0.0 40.00 40.00 0.0
prob02.pddl None None - 31.00 31.00 0.0 38.00 38.00 0.0 27.00 27.00 0.0 27.00 27.00 0.0 28.00 28.00 0.0 38.00 38.00 0.0
prob03.pddl None None - None None - 40.00 40.00 0.0 34.00 34.00 0.0 34.00 34.00 0.0 32.00 32.00 0.0 40.00 40.00 0.0
prob04.pddl None None - None None - 50.00 50.00 0.0 35.00 35.00 0.0 35.00 35.00 0.0 33.00 33.00 0.0 50.00 50.00 0.0
prob05.pddl None None - None None - 58.00 58.00 0.0 38.00 38.00 0.0 38.00 38.00 0.0 None None - 58.00 58.00 0.0
prob06.pddl None None - 40.00 40.00 0.0 60.00 60.00 0.0 36.00 36.00 0.0 36.00 36.00 0.0 36.00 36.00 0.0 60.00 60.00 0.0
prob07.pddl None None - 49.00 49.00 0.0 62.00 62.00 0.0 53.00 53.00 0.0 53.00 53.00 0.0 None None - 65.00 65.00 0.0
prob08.pddl None None - 55.00 55.00 0.0 76.00 76.00 0.0 48.00 48.00 0.0 48.00 48.00 0.0 46.00 46.00 0.0 76.00 76.00 0.0
prob09.pddl None None - None None - 67.00 67.00 0.0 49.00 49.00 0.0 49.00 49.00 0.0 51.00 51.00 0.0 67.00 67.00 0.0
prob10.pddl None None - None None - 72.00 72.00 0.0 47.00 47.00 0.0 47.00 47.00 0.0 None None - 72.00 72.00 0.0
prob11.pddl None None - None None - 83.00 83.00 0.0 59.00 59.00 0.0 59.00 59.00 0.0 61.00 61.00 0.0 81.00 81.00 0.0
prob12.pddl None None - None None - 91.00 91.00 0.0 58.00 58.00 0.0 58.00 58.00 0.0 57.00 57.00 0.0 91.00 91.00 0.0
prob13.pddl None None - None None - 83.00 83.00 0.0 68.00 68.00 0.0 68.00 68.00 0.0 None None - 89.00 89.00 0.0
prob14.pddl None None - None None - 83.00 83.00 0.0 66.00 66.00 0.0 66.00 66.00 0.0 None None - 91.00 91.00 0.0
prob15.pddl None None - None None - 104.00 104.00 0.0 68.00 68.00 0.0 68.00 68.00 0.0 None None - 104.00 104.00 0.0
prob16.pddl None None - None None - 106.00 106.00 0.0 76.00 76.00 0.0 76.00 76.00 0.0 None None - 106.00 106.00 0.0
prob17.pddl None None - None None - 104.00 104.00 0.0 76.00 76.00 0.0 76.00 76.00 0.0 None None - 110.00 110.00 0.0
prob18.pddl None None - None None - 121.00 121.00 0.0 79.00 79.00 0.0 79.00 79.00 0.0 None None - 121.00 121.00 0.0
prob19.pddl None None - None None - 107.00 107.00 0.0 85.00 85.00 0.0 85.00 85.00 0.0 None None - 102.00 102.00 0.0
prob20.pddl None None - None None - 122.00 122.00 0.0 82.00 82.00 0.0 82.00 82.00 0.0 None None - 120.00 120.00 0.0
prob21.pddl None None - None None - 119.00 119.00 0.0 75.00 75.00 0.0 75.00 75.00 0.0 None None - 119.00 119.00 0.0
prob22.pddl None None - None None - 124.00 124.00 0.0 78.00 78.00 0.0 78.00 78.00 0.0 None None - 124.00 124.00 0.0
prob23.pddl None None - None None - 145.00 145.00 0.0 101.00 101.00 0.0 101.00 101.00 0.0 None None - 147.00 147.00 0.0
prob24.pddl None None - None None - 157.00 157.00 0.0 99.00 99.00 0.0 99.00 99.00 0.0 None None - 157.00 157.00 0.0
prob25.pddl None None - None None - 161.00 161.00 0.0 101.00 101.00 0.0 101.00 101.00 0.0 None None - 161.00 161.00 0.0
prob26.pddl None None - None None - 146.00 146.00 0.0 99.00 99.00 0.0 99.00 99.00 0.0 None None - 144.00 144.00 0.0
prob27.pddl None None - None None - 174.00 174.00 0.0 113.00 113.00 0.0 113.00 113.00 0.0 None None - 170.00 170.00 0.0
prob28.pddl None None - None None - 139.00 139.00 0.0 95.00 95.00 0.0 95.00 95.00 0.0 None None - 139.00 139.00 0.0
prob29.pddl None None - None None - 160.00 160.00 0.0 96.00 96.00 0.0 96.00 96.00 0.0 None None - 160.00 160.00 0.0
prob30.pddl None None - None None - 200.00 200.00 0.0 109.00 109.00 0.0 109.00 109.00 0.0 124.00 124.00 0.0 194.00 194.00 0.0
Sum of diffs None 0.00 0.00 0.00 0.00 0.00 0.00
Arithmetic mean of diffs None 0.00 0.00 0.00 0.00 0.00 0.00

miconic-fulladl

